| 年号 | 1円 | 5円 | 10円 | 50円 | 100円 | 500円 | 総計 |
| 昭和29年 | 40円 | 40円 | |||||
| 昭和30年 | 3円 | 20円 | 23円 | ||||
| 昭和31年 | 1円 | 1円 | |||||
| 昭和32年 | 1円 | 20円 | 21円 | ||||
| 昭和33年 | 1円 | 1円 | |||||
| 昭和34年 | 1円 | 1円 | |||||
| 昭和35年 | 2円 | 10円 | 12円 | ||||
| 昭和36年 | 3円 | 3円 | |||||
| 昭和37年 | 3円 | 10円 | 10円 | 23円 | |||
| 昭和38年 | 2円 | 2円 | |||||
| 昭和39年 | 9円 | 50円 | 59円 | ||||
| 昭和40年 | 9円 | 5円 | 14円 | ||||
| 昭和41年 | 10円 | 20円 | 30円 | ||||
| 昭和42年 | 1円 | 250円 | 1900円 | 2151円 | |||
| 昭和43年 | 5円 | 30円 | 200円 | 500円 | 735円 | ||
| 昭和44年 | 30円 | 150円 | 500円 | 680円 | |||
| 昭和45年 | 10円 | 40円 | 150円 | 200円 | 400円 | ||
| 昭和46年 | 2円 | 15円 | 20円 | 50円 | 700円 | 787円 | |
| 昭和47年 | 8円 | 25円 | 40円 | 150円 | 900円 | 1123円 | |
| 昭和48年 | 14円 | 20円 | 80円 | 200円 | 1600円 | 1914円 | |
| 昭和49年 | 13円 | 20円 | 100円 | 300円 | 1800円 | 2233円 | |
| 昭和50年 | 10円 | 5円 | 150円 | 350円 | 1600円 | 2115円 | |
| 昭和51年 | 4円 | 5円 | 90円 | 300円 | 400円 | 799円 | |
| 昭和52年 | 4円 | 110円 | 50円 | 1100円 | 1264円 | ||
| 昭和53年 | 3円 | 10円 | 160円 | 100円 | 1000円 | 1273円 | |
| 昭和54年 | 16円 | 120円 | 250円 | 800円 | 1186円 | ||
| 昭和55年 | 6円 | 5円 | 50円 | 50円 | 1800円 | 1911円 | |
| 昭和56年 | 10円 | 5円 | 120円 | 150円 | 800円 | 1085円 | |
| 昭和57年 | 8円 | 15円 | 90円 | 50円 | 600円 | 763円 | |
| 昭和58年 | 11円 | 10円 | 100円 | 50円 | 500円 | 671円 | |
| 昭和59年 | 9円 | 5円 | 100円 | 200円 | 500円 | 814円 | |
| 昭和60年 | 6円 | 5円 | 10円 | 100円 | 121円 | ||
| 昭和61年 | 1円 | 10円 | 10円 | 400円 | 421円 | ||
| 昭和62年 | 9円 | 35円 | 400円 | 444円 | |||
| 昭和63年 | 12円 | 5円 | 60円 | 150円 | 1600円 | 500円 | 2327円 |
| 昭和64年 | 5円 | 20円 | 25円 | ||||
| 平成元年 | 23円 | 25円 | 120円 | 150円 | 1200円 | 1518円 | |
| 平成2年 | 27円 | 40円 | 70円 | 250円 | 1600円 | 1987円 | |
| 平成3年 | 21円 | 15円 | 90円 | 200円 | 1300円 | 500円 | 2126円 |
| 平成4年 | 14円 | 10円 | 110円 | 700円 | 834円 | ||
| 平成5年 | 7円 | 15円 | 80円 | 50円 | 100円 | 252円 | |
| 平成6年 | 9円 | 15円 | 20円 | 50円 | 400円 | 494円 | |
| 平成7年 | 8円 | 20円 | 30円 | 100円 | 300円 | 500円 | 958円 |
| 平成8年 | 11円 | 10円 | 110円 | 50円 | 400円 | 581円 | |
| 平成9年 | 10円 | 15円 | 70円 | 150円 | 600円 | 845円 | |
| 平成10年 | 8円 | 15円 | 110円 | 50円 | 1500円 | 500円 | 2183円 |
| 平成11年 | 1円 | 60円 | 800円 | 861円 | |||
| 平成12年 | 70円 | 200円 | 6000円 | 6270円 | |||
| 平成13年 | 180円 | 7500円 | 7680円 | ||||
| 平成14年 | 160円 | 5500円 | 5660円 | ||||
| 平成15年 | 2円 | 5円 | 260円 | 600円 | 5000円 | 5867円 | |
| 平成16年 | 150円 | 100円 | 500円 | 2500円 | 3250円 | ||
| 総計 | 333円 | 415円 | 3390円 | 4100円 | 29100円 | 29500円 | 66838円 |
| 年号 | 1円 | 5円 | 10円 | 50円 | 100円 | 500円 | 総計 |
| 昭和 | 192円 | 230円 | 1700円 | 2950円 | 18900円 | 1500円 | 25472円 |
| 平成 | 141円 | 185円 | 1690円 | 1150円 | 10200円 | 28000円 | 41366円 |
| 総計 | 333円 | 415円 | 3390円 | 4100円 | 29100円 | 29500円 | 66838円 |
| 年号 | 1円 | 5円 | 10円 | 50円 | 100円 | 500円 | 総計 |
| 昭和29年 | 4枚 | 4枚 | |||||
| 昭和30年 | 3枚 | 2枚 | 5枚 | ||||
| 昭和31年 | 1枚 | 1枚 | |||||
| 昭和32年 | 1枚 | 2枚 | 3枚 | ||||
| 昭和33年 | 1枚 | 1枚 | |||||
| 昭和34年 | 1枚 | 1枚 | |||||
| 昭和35年 | 2枚 | 1枚 | 3枚 | ||||
| 昭和36年 | 3枚 | 3枚 | |||||
| 昭和37年 | 3枚 | 2枚 | 1枚 | 6枚 | |||
| 昭和38年 | 2枚 | 2枚 | |||||
| 昭和39年 | 9枚 | 5枚 | 14枚 | ||||
| 昭和40年 | 9枚 | 1枚 | 10枚 | ||||
| 昭和41年 | 10枚 | 2枚 | 12枚 | ||||
| 昭和42年 | 1枚 | 5枚 | 19枚 | 25枚 | |||
| 昭和43年 | 1枚 | 3枚 | 4枚 | 5枚 | 13枚 | ||
| 昭和44年 | 3枚 | 3枚 | 5枚 | 11枚 | |||
| 昭和45年 | 2枚 | 4枚 | 3枚 | 2枚 | 11枚 | ||
| 昭和46年 | 2枚 | 3枚 | 2枚 | 1枚 | 7枚 | 15枚 | |
| 昭和47年 | 8枚 | 5枚 | 4枚 | 3枚 | 9枚 | 29枚 | |
| 昭和48年 | 14枚 | 4枚 | 8枚 | 4枚 | 16枚 | 46枚 | |
| 昭和49年 | 13枚 | 4枚 | 10枚 | 6枚 | 18枚 | 51枚 | |
| 昭和50年 | 10枚 | 1枚 | 15枚 | 7枚 | 16枚 | 49枚 | |
| 昭和51年 | 4枚 | 1枚 | 9枚 | 6枚 | 4枚 | 24枚 | |
| 昭和52年 | 4枚 | 11枚 | 1枚 | 11枚 | 27枚 | ||
| 昭和53年 | 3枚 | 2枚 | 16枚 | 2枚 | 10枚 | 33枚 | |
| 昭和54年 | 16枚 | 12枚 | 5枚 | 8枚 | 41枚 | ||
| 昭和55年 | 6枚 | 1枚 | 5枚 | 1枚 | 18枚 | 31枚 | |
| 昭和56年 | 10枚 | 1枚 | 12枚 | 3枚 | 8枚 | 34枚 | |
| 昭和57年 | 8枚 | 3枚 | 9枚 | 1枚 | 6枚 | 27枚 | |
| 昭和58年 | 11枚 | 2枚 | 10枚 | 1枚 | 1枚 | 25枚 | |
| 昭和59年 | 9枚 | 1枚 | 10枚 | 2枚 | 1枚 | 23枚 | |
| 昭和60年 | 6枚 | 1枚 | 1枚 | 1枚 | 9枚 | ||
| 昭和61年 | 1枚 | 2枚 | 1枚 | 4枚 | 8枚 | ||
| 昭和62年 | 9枚 | 7枚 | 4枚 | 20枚 | |||
| 昭和63年 | 12枚 | 1枚 | 6枚 | 3枚 | 16枚 | 1枚 | 39枚 |
| 昭和64年 | 1枚 | 2枚 | 3枚 | ||||
| 平成元年 | 23枚 | 5枚 | 12枚 | 3枚 | 12枚 | 55枚 | |
| 平成2年 | 27枚 | 8枚 | 7枚 | 5枚 | 16枚 | 63枚 | |
| 平成3年 | 21枚 | 3枚 | 9枚 | 4枚 | 13枚 | 1枚 | 51枚 |
| 平成4年 | 14枚 | 2枚 | 11枚 | 7枚 | 34枚 | ||
| 平成5年 | 7枚 | 3枚 | 8枚 | 1枚 | 1枚 | 20枚 | |
| 平成6年 | 9枚 | 3枚 | 2枚 | 1枚 | 4枚 | 19枚 | |
| 平成7年 | 8枚 | 4枚 | 3枚 | 2枚 | 3枚 | 1枚 | 21枚 |
| 平成8年 | 11枚 | 2枚 | 11枚 | 1枚 | 4枚 | 29枚 | |
| 平成9年 | 10枚 | 3枚 | 7枚 | 3枚 | 6枚 | 29枚 | |
| 平成10年 | 8枚 | 3枚 | 11枚 | 1枚 | 15枚 | 1枚 | 39枚 |
| 平成11年 | 1枚 | 6枚 | 8枚 | 15枚 | |||
| 平成12年 | 7枚 | 2枚 | 12枚 | 21枚 | |||
| 平成13年 | 18枚 | 15枚 | 33枚 | ||||
| 平成14年 | 16枚 | 11枚 | 27枚 | ||||
| 平成15年 | 2枚 | 1枚 | 26枚 | 6枚 | 10枚 | 45枚 | |
| 平成16年 | 15枚 | 2枚 | 5枚 | 5枚 | 27枚 | ||
| 総計 | 333枚 | 83枚 | 339枚 | 82枚 | 291枚 | 59枚 | 1187枚 |
| 年号 | 1円 | 5円 | 10円 | 50円 | 100円 | 500円 | 総計 |
| 昭和 | 192枚 | 46枚 | 170枚 | 59枚 | 189枚 | 3枚 | 659枚 |
| 平成 | 141枚 | 37枚 | 169枚 | 23枚 | 102枚 | 56枚 | 528枚 |
| 総計 | 333枚 | 83枚 | 339枚 | 82枚 | 291枚 | 59枚 | 1187枚 |
| 年号 | 1円 | 5円 | 10円 | 50円 | 100円 | 500円 | 総計 |
| 昭和 | 192.00g | 172.50g | 765.00g | 236.00g | 907.20g | 21.00g | 2293.70g |
| 平成 | 141.00g | 138.75g | 760.50g | 92.00g | 489.60g | 392.00g | 2013.85g |
| 総計 | 333.00g | 311.25g | 1525.50g | 328.00g | 1396.80g | 413.00g | 4307.55g |
| 年号 | 1円 | 5円 | 10円 | 50円 | 100円 | 500円 |
| 昭和29年 | ||||||
| 昭和30年 | ´´ | |||||
| 昭和31年 | ||||||
| 昭和32年 | ||||||
| 昭和33年 | ||||||
| 昭和34年 | ||||||
| 昭和35年 | ´ | |||||
| 昭和36年 | ´´ | |||||
| 昭和37年 | ´´ | キ | ||||
| 昭和38年 | ´ | |||||
| 昭和39年 | ´´´´´´´´ | |||||
| 昭和40年 | ´´´´´´´´ | |||||
| 昭和41年 | ´´´´´´´´´ | |||||
| 昭和42年 | (50)(50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100) | ||||
| 昭和43年 | (50)(50)(50)(50) | (100)(100)(100)(100)(100) | ||||
| 昭和44年 | (50)(50)(50) | (100)(100)(100)(100)(100) | ||||
| 昭和45年 | キ | (50)(50)(50) | (100)(100) | |||
| 昭和46年 | ´ | キキ | (50) | (100)(100)(100)(100)(100) (100)(100) | ||
| 昭和47年 | ´´´´´´´ | キキキキ | (50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100) | ||
| 昭和48年 | ´´´´´´´´´ ´´´ | キキキ | (50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100) | ||
| 昭和49年 | ´´´´´´´´´ ´´ | キキキ | (50)(50)(50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100) | ||
| 昭和50年 | ´´´´´´´´´ | (50)(50)(50)(50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100) | |||
| 昭和51年 | ´´´ | (50)(50)(50)(50)(50)(50) | (100)(100)(100)(100) | |||
| 昭和52年 | ´´´ | (50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100) | |||
| 昭和53年 | ´´ | キ | (50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) | ||
| 昭和54年 | ´´´´´´´´´ ´´´´´ | (50)(50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100) | |||
| 昭和55年 | ´´´´´ | (50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100) | |||
| 昭和56年 | ´´´´´´´´´ | (50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100) | |||
| 昭和57年 | ´´´´´´´ | キキ | (50) | (100)(100)(100)(100)(100) (100) | ||
| 昭和58年 | ´´´´´´´´´ | キ | (50) | (500) | ||
| 昭和59年 | ´´´´´´´´ | (100)(100) | (500) | |||
| 昭和60年 | ´´´´´ | (100) | ||||
| 昭和61年 | キ | (100)(100)(100)(100) | ||||
| 昭和62年 | ´´´´´´´´ | キキキキキキ | (100)(100)(100)(100) | |||
| 昭和63年 | ´´´´´´´´´ ´ | (50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100) | (500) | ||
| 昭和64年 | ||||||
| 平成元年 | ´´´´´´´´´ ´´´´´´´´´ ´´ | キキキキ | (50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100) | ||
| 平成2年 | ´´´´´´´´´ ´´´´´´´´´ ´´´´´´ | キキキキキキキ | (50)(50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100) | ||
| 平成3年 | ´´´´´´´´´ ´´´´´´´´´ | キキ | (50)(50)(50)(50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100) | (500) | |
| 平成4年 | ´´´´´´´´´ ´´´ | キ | (100)(100)(100)(100)(100) (100)(100) | |||
| 平成5年 | ´´´´´´ | キキ | (50) | (100) | ||
| 平成6年 | ´´´´´´´´ | キキ | (50) | (100)(100)(100)(100) | ||
| 平成7年 | ´´´´´´´ | キキキ | (50)(50) | (100)(100)(100) | (500) | |
| 平成8年 | ´´´´´´´´´ | キ | (50) | (100)(100)(100)(100) | ||
| 平成9年 | ´´´´´´´´´ | キキ | (50)(50)(50) | (100)(100)(100)(100)(100) (100) | ||
| 平成10年 | ´´´´´´´ | キキ | (50) | (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) (100)(100)(100)(100)(100) | (500) | |
| 平成11年 | (100)(100)(100)(100)(100) (100)(100)(100) | |||||
| 平成12年 | (100)(100) | (500)(500)(500)(500)(500) (500)(500)(500)(500)(500) (500)(500) | ||||
| 平成13年 | (500)(500)(500)(500)(500) (500)(500)(500)(500)(500) (500)(500)(500)(500)(500) | |||||
| 平成14年 | (500)(500)(500)(500)(500) (500)(500)(500)(500)(500) (500) | |||||
| 平成15年 | ´ | (100)(100)(100)(100)(100) (100) | (500)(500)(500)(500)(500) (500)(500)(500)(500)(500) | |||
| 平成16年 | (50)(50) | (100)(100)(100)(100)(100) | (500)(500)(500)(500)(500) |
https://virtualaw.in/sumatriptan-not-working-baikal-pharmacycom-vjcr buy dostinex baikal-pharmacy All of which simply gave Manning the ball back more quickly. On the first play of the next drive, he hit Decker, who spun away from his defender for a 61-yard gain. Three plays later, the Broncos were up 17 again after Manning found Thomas on an out route for a 13-yard score. -- Isaac? 2021-04-26 (月) 00:12:39
http://www.boucho.com/aspirin-complex-zusammen-mit-ibuprofen-tezr ibuprofen unguent pret "Having received the manifesto before (Breivik) committed his crimes and having been sentenced in Norway in the past for murder, this individual, who was close to a neo-Nazi movement, was likely to prepare a large terrorist act," Valls said. -- Terry? 2021-04-26 (月) 00:38:16
https://it.allbigfishgames.com/buy-macrobid-baikal-pharmacy-com-lodm buy motilium baikal-pharmacy Most grains contain a small amount of protein, but quinoaâ??technically a seedâ??is unique in that it contains more than 8 grams per cup, including all nine essential amino acids that the body needs for growth and repair, but cannot produce on its own. (Because of that, it's often referred to as a "perfect protein.") -- Shane? 2021-04-26 (月) 00:50:38
https://swimmingtechnology.com/donde-puedo-conseguir-parlodel-en-mexico-rtqy parlodel and clomid together The study will be based out of NASA’s Human Test Subject Facility at the University of Texas Medical Branch medical center in Galveston, Texas. After participating in the experiment, subjects will have a two-week period to recuperate. -- Hershel? 2021-04-26 (月) 00:56:59
https://alltheweb.co.za/ventolin-inhaler-to-buy-cazf prix ventoline Similarly, 107 venture-backed companies were sold, down from125 in the year-earlier period. The total disclosed value of thetransactions fell to $4.88 billion, down 42 percent from $8.44billion a year earlier. Just 31 deals disclosed their values,down from 37 a year ago. -- Junior? 2021-04-26 (月) 00:58:34
https://www.bamboobypanda.com/nolvadex-pct-40-mg-cazf nolvadex pct 40 mg Critics, including the coal industry, disagree and say it's not legal to require a technology that's not yet proved itself commercially. Supporters, including environmental groups, say the standard will create demand for the technology and spur industry cleanup. -- Elliott? 2021-04-26 (月) 01:04:27
http://www.geoproblems.eu/himalaya-confido-tablet-in-hindi-eosc confido tablets price The computer-controlled characters will have “emergent artificial intelligence,” or specific motivations and preferences that will direct their behavior in nuanced and unpredictable ways. Non-player characters will make decisions based on core values. Orcs may attack opportunistically because they want an adventurer’s gold, not just because a hero walks into an attack radius. -- Isaias? 2021-04-26 (月) 02:14:24
http://www.yvonneweltenconsulting.com/can-prevacid-solutab-be-crushed-kuel prevacid liquid side effects "As evidence emerges of civilian casualties in these strikes, it's time for the U.S. to stop covering its ears and start taking action to ensure the program is legal," Letta Taylor, a senior counterterrorism researcher at Human Rights Watch, told Al Jazeera. -- Renato? 2021-04-26 (月) 02:51:38
https://peregrinasclothing.com/buy-flomax-boots-cazf flomax .8 mg side effects A man of few words who shuns publicity, Ferrero senior has turned a Piedmont-based chocolate factory into a world giant. He is known for running Ferrero with an iron fist but is also loved by locals for a tendency to give back to his community and by employees for the company's generous working conditions. -- Graham? 2021-04-26 (月) 02:53:16
http://www.arteslucia.com/ilosone-500-tezr para que sirve el ilosone liquido pediatrico Over the next two weeks, LADEE will tweak its orbit so thatit ends up about 155 miles (250 km) above the lunar surface, anideal vantage point for studying the gases surrounding the moonand search for electrically charged dust rising from the ground. -- Jasmine? 2021-04-26 (月) 03:30:17
http://www.iberfios.com.br/site/orlistat-emagrece-mesmo-comentarios-cazf xenical orlistat como funciona This follows months of investor dissatisfaction that minority shareholders in TNK-BP Holding were not bought out at the time of Rosneft's $55 billion acquisition of the holding's parent company TNK-BP in April. -- Jarrod? 2021-04-26 (月) 03:58:17
http://joyzahar.com/orlistate-84-capsulas-preo-cazf orlistat hexal Russia said it hoped Asian countries would swiftly select another candidate in place of Saudi Arabia for election to the council, but it was not clear whether such a procedure would be widely accepted given the lack of historical precedent. -- Isidro? 2021-04-26 (月) 04:26:22